
DigitalBay Price
DBCThis cryptocurrency is not listed for trading or services on Gate.
DigitalBay(DBC) price today is $0.000109, with a 24-hour trading volume of $30.45 and as such DigitalBay(DBC) has a market cap of --, giving it a market dominance of 0.00000026%. The DigitalBay(DBC) price moved -0.51% in the last 24 hours.
*Data is for reference only
DigitalBay(DBC) is predicted to average $0.0004546 in 2025, with a potential swing between the lowest price $0.0002909 and the highest price $0.0005727. By 2030, DigitalBay(DBC) price could reach to $0.0009531, offering a potential +503.00% return from today’s DigitalBay price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0002909 | $0.0005727 | $0.0004546 | +317.00% |
2026 | $0.0002671 | $0.0005702 | $0.0005136 | +371.00% |
2027 | $0.0004877 | $0.0006395 | $0.0005419 | +397.00% |
2028 | $0.0004076 | $0.0006734 | $0.0005907 | +441.00% |
2029 | $0.0003539 | $0.0006826 | $0.000632 | +479.00% |
2030 | $0.0005981 | $0.0009531 | $0.0006573 | +503.00% |
Contract
0x48c684c...adbb0348d
Explorers
bscscan.com
Website
digitalbay.io
Community