Mercado
In the past 24 hours, BTC has fallen slightly by 0.19%, and the technical picture has stabilized at $114,000; ETH rose 2.39% with an RSI of 72 or facing a pullback. BTC and ETH ETFs saw net outflows of $323 million and $465 million, respectively. Altcoins rose overall, with the Fear of Corruption Index at 60. The three major U.S. stock indexes all rose more than 1%.
In terms of popular tokens, MemeCore (M) rose by 28.36%, buoyed by the expansion of the Shanghai Exchange, South Korea and the $5.7 million trading competition; Mantle (MNT) rose 15.42%, thanks to bonus activities and on-chain data; LTC rose 8.62%, driven by a combination of technical breakthroughs, buoyant trading, and market sentiment. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$92.17 | -0.73% | R$18.47M | R$11.00B | NegociaçãoDetalhes | ||
R$628,785.12 | -0.36% | R$4.00B | R$12.51T | NegociaçãoDetalhes | ||
R$20,002.59 | +1.48% | R$4.75B | R$2.41T | NegociaçãoDetalhes | ||
R$16.70 | +0.73% | R$322.37M | R$990.85B | NegociaçãoDetalhes | ||
R$5.51 | -0.0061% | R$415.56B | R$903.98B | Comprar criptomoedasDetalhes | ||
R$4,178.08 | -0.07% | R$63.87M | R$581.95B | NegociaçãoDetalhes | ||
R$921.60 | +1.95% | R$240.47M | R$496.20B | NegociaçãoDetalhes | ||
R$5.51 | -- | R$116.99M | R$354.98B | NegociaçãoDetalhes | ||
R$0.02766 | +16.41% | R$1.32M | R$248.96B | NegociaçãoDetalhes | ||
R$19,966.58 | +1.50% | R$572.20K | R$177.50B | NegociaçãoDetalhes | ||
R$1.83 | +0.43% | R$59.22M | R$173.94B | NegociaçãoDetalhes | ||
R$1.12 | +0.78% | R$158.97M | R$168.49B | NegociaçãoDetalhes | ||
R$4.07 | -0.04% | R$44.89M | R$147.53B | NegociaçãoDetalhes | ||
R$628,615.24 | -0.28% | R$512.50K | R$79.74B | NegociaçãoDetalhes | ||
R$216.67 | +3.82% | R$169.79M | R$72.31B | NegociaçãoDetalhes | ||
R$2.23 | -1.52% | R$67.57M | R$69.70B | NegociaçãoDetalhes | ||
R$19.31 | +1.23% | R$126.49M | R$67.84B | NegociaçãoDetalhes | ||
R$3,157.42 | +3.18% | R$90.87M | R$62.85B | NegociaçãoDetalhes | ||
R$91.66 | +0.08% | R$72.89M | R$62.15B | NegociaçãoDetalhes | ||
R$1.36 | +0.08% | R$226.01M | R$57.77B | NegociaçãoDetalhes |
Índice Fear and Greed
60 (Greed)
Como você se sente em relação ao mercado atual?
50.94%49.06%