Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$112,448.60 | +0.18% | $847.89M | $2.23T | TradeDetails | ||
$4,481.09 | -3.12% | $793.56M | $540.89B | TradeDetails | ||
$2.97 | -1.35% | $128.76M | $177.19B | TradeDetails | ||
$1.00 | -0.0031% | $85.86B | $167.33B | Buy CryptoDetails | ||
$875.00 | +1.45% | $8.17M | $121.78B | TradeDetails | ||
$209.39 | +0.36% | $170.73M | $113.21B | TradeDetails | ||
$1.00 | +0.01% | $14.41M | $69.30B | TradeDetails | ||
$0.006917 | +2.06% | $104.83K | $62.26B | TradeDetails | ||
$4,464.90 | -3.36% | $12.56K | $39.05B | TradeDetails | ||
$0.2207 | -0.11% | $30.98M | $33.26B | TradeDetails | ||
$0.3436 | -1.85% | $10.56M | $32.53B | TradeDetails | ||
$0.8519 | -1.96% | $7.94M | $31.08B | TradeDetails | ||
$24.85 | +1.64% | $33.39M | $16.85B | TradeDetails | ||
$112,362.80 | +0.04% | $39.61K | $14.27B | TradeDetails | ||
$46.32 | -7.38% | $25.73M | $12.54B | TradeDetails | ||
$1.00 | -0.02% | $11.21K | $12.25B | TradeDetails | ||
$3.44 | -1.18% | $10.30M | $12.09B | TradeDetails | ||
$0.3792 | -1.70% | $3.31M | $11.89B | TradeDetails | ||
$4,634.24 | -1.09% | $46.44K | $11.74B | TradeDetails | ||
$553.89 | -0.67% | $3.86M | $11.03B | TradeDetails |
Son 24 saatte Solana Coin Çıkartma platformu pazar payı sıralaması: pump.fun, Letsbonk, Believe ilk üçte yer alıyor.Amerikan CFTC, yabancı ticaret platformları için kayıt olma çerçevesi rehberliği yayınladı ve ABD dışındaki ticaret platformlarının ABD pazarına geri dönüşü için düzenleyici netlik sağladı.